Browse Categories
Price Ranges

Hardig Storm Case

Price: From $69.00 to $169.00

Product Options

Storm Case Features

All Storm Cases are outfitted with a host of standard features that make them the perfect solution for transporting delicate or sensitive equipment:
Press and Pull Latches Unique Press & Pull latches open with the push of a button, yet stay closed securely under impact or stress
Vortex Valve Permanently attached Vortex® valve automatically adjusts air pressure without letting in water, and won't unscrew from the case
Molded in Hasps Unbreakable molded-in hasps, allow you to add standard size padlocks, offering another measure of security
Unique Hinges Unique hinges with integrated feet hold fast under impact, and create a flat surface for upright stability
Soft Grip Handles Double-layered, soft-grip, solid-core carrying handles provide strong, durable comfort

In addition to the above features, the Storm Trak® line includes rugged in-line wheels and telescoping handles that lock securely in place yet fold away when not needed—making heavily-loaded cases easy to move. And, of course, all Storm Cases are unconditionally guaranteed for life.

Storm Cases include more standard features than the competition, and also out power them in a side-by-side comparison. Click here to see why Storm Case outperforms the competition.


Model # Interior Dimensions :Exterior Dimensions
L x W x H (inches) : L x W x H (inches)
iM2050 9.5 x 7.5 x 4.25 : 11.8 x 9.8 x 4.7

iM2075 9.5 x 7.5 x 7.25 : 11.8 x 9.8 x 7.7

iM2100 13.0 x 9.2 x 6.0 : 14.2 x 11.4 x 6.5

iM2200 15.0 x 10.5 x 6.0 : 16.2 x 12.7x 6.6

iM2300 17.0 x 11.7 x 6.2 : 18.2 x 13.4 x 6.7

iM2306 17.0 x 6.3 x 6.2 : 18.2 x 8.4 x 6.7

iM2370 18.2 x 12.1 x 5.2 : 20.0 x 14.7 x 5.8

iM2400 18.0 x 13.0 x 6.7 : 19.2 x 15.2 x 7.3

iM2450 18.0 x 13.0 x 8.4 : 19.2 x 15.2 x 9

iM2500 20.5 x 11.5 x 7.2 : 21.7 x 14.1x 8.9

iM2600 20.0 x 14.0 x 7.7 : 21.2 x 16.0 x 8.3

iM2700 22.0 x 17.0 x 8.0 : 24.6 x 19.7 x 8.6

iM2720 22.0 x 17.0 x 10.0 : 24.6 x 19.7 x 11.7

iM2750 22.0 x 17.0 x 12.7 : 24.6 x 19.7 x 14.4

iM2875 22.5 x 21.1 x 11.4 : 24.9 x 23.7 x 13.1

iM2950 29.0 x 18.0 x 10.5 : 31.3 x 20.4 x 12.2

iM2975 29.0 x 18.0 x 13.8 : 31.3 x 20.4 x 15.5

iM3075 29.8 x 20.8 x 17.8 : 33.3 x 24.4 x 19.3

iM3100 36.5 x 14.0 x 6.0 : 39.8 x 16.5 x 6.7

iM3200 44.0 x 14.0 x 6.0 47.2 x 16.5 x 6.7

iM3220 44.0 x 14.0 x 8.5 47.2 x 16.5 x 9.2

iM3300 50.5 x 14.0 x 6. 53.8 x 16.5 x 6.7
Search
Shopping Cart
Your cart is empty.